stats
0G mainnetsince 28 sepupdated 15:30 utchow it worksjson
volume 24h114,900 0G$16,962-37.8%
trades 24h645153 buyers · 161 sellers+40.3%
fees charged 24h235.7 0G-50.4%
launches 24h0
0G in pools1,600,000 0Gnow
all time18,850,000 0G traded39,353 trades121,200 0G in fees343 launches
volume · last 72h387,000 0G
latest
fees
all timeThe same fees at each stage, from the trade to the wallets. They never add up to one total.charged121,200 0G
swept121,200 0G
to creators78,190 0G
to protocol33,140 0G
to compute0G compute credit. comfy can redirect undelivered credit on unlocked pools.9,863 0G
waiting for a sweep1.936 0G
top movers
by change 24h, either waytokens
by volume 24h1 left outTest launches and reserved tickers stay off every list. Their trades still count in the totals.| # | share | What the Comfy hook charged on this token's trades. The iAI pool charges through its own hook. | 24h | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,613 0G$251.38 | +9.6% | -17.2% | 91.4K 0G$13,530 | 687K 0G$100,600 | 80% | not applicable | 716,400 0G | FDV at the mint curve’s 9,270 iAI ceiling. | 43d | ||
| 2 | 0GM$0GM | 0.01774 0G$0.002764 | -0.2% | -14.4% | 22.7K 0G$3,325.84 | 247K 0G$36,373 | 20% | 228.3 0G | 627,900 0G | 17,740,000 0G | 19d | |
| 3 | Comfucius$COMFUCIUS · 0x015e…8e87 | 0.001322 0G$0.0002061 | -0.7% | -27.8% | 728.3 0G$106.24 | 55.2K 0G$8,299.63 | 0.6% | 7.357 0G | 205,100 0G | 1,322,000 0G | 8d | |
| 4 | Comfucius$COMFUCIUS · 0x1e75…cc6c | 0.0001319 0G$0.00002056 | +0.0% | -10.7% | 0 0G$0 | 883.6 0G$128.29 | 0.0% | 0 0G | 5,370 0G | 131,900 0G | 43d | |
| 5 | blanket$BLANKET | 0.0003289 0G$0.00005124 | +0.0% | +0.0% | 0 0G$0 | 0 0G$0 | 0.0% | 0 0G | 23,530 0G | 328,900 0G | 43d | |
| 6 | 0GO$0GO | 0.00004256 0G$0.000006632 | +0.0% | +0.0% | 0 0G$0 | 0 0G$0 | 0.0% | 0 0G | 190.3 0G | 42,560 0G | 20d | |
| 7 | compute‘d panda$COMPED | 0.00007744 0G$0.00001207 | +0.0% | -10.0% | 0 0G$0 | 625.6 0G$89.78 | 0.0% | 0 0G | 1,791 0G | 77,440 0G | 43d | |
| 8 | 0GDOG$0GDOG · 0x62f2…d4f1 | 0.00004321 0G$0.000006732 | +0.0% | +0.0% | 0 0G$0 | 0 0G$0 | 0.0% | 0 0G | 0.1241 0G | 43,210 0G | 20d | |
| 9 | 0G Mascot$0GPANDA · 0xa8cf…08e2 | 0.00007702 0G$0.00001200 | +0.0% | -11.0% | 0 0G$0 | 695.3 0G$99.79 | 0.0% | 0 0G | 1,759 0G | 77,020 0G | 43d | |
| 10 | TV$TV | 0.00004684 0G$0.000007298 | +0.0% | +0.0% | 0 0G$0 | 0 0G$0 | 0.0% | 0 0G | 1,400 0G | 46,840 0G | 22d |
transactions
newest 100 trades, 100 launches| type | token | tokens | wallet | |||
|---|---|---|---|---|---|---|
| buy | $0GM | 58.42 0G | 3.26K 0GM | $9.06 | 0xc3e9…9ea0 | 6m |
| sell | $0GM | 20.71 0G | 1.18K 0GM | $3.21 | 0x5611…32f3 | 6m |
| sell | $0GM | 86.77 0G | 4.94K 0GM | $13.46 | 0x39a8…31f2 | 11m |
| buy | $0GM | 24.9 0G | 1.39K 0GM | $3.86 | 0x466f…d563 | 11m |
| buy | $0GM | 65.41 0G | 3.65K 0GM | $10.08 | 0xde54…e5a8 | 19m |
| sell | $0GM | 47.32 0G | 2.69K 0GM | $7.29 | 0xaa87…b4d1 | 19m |
| sell | $0GM | 24.16 0G | 1.38K 0GM | $3.71 | 0xe1c6…a211 | 25m |
| buy | $0GM | 74.57 0G | 4.16K 0GM | $11.38 | 0xa285…6c16 | 25m |
| sell | $0GM | 59.2 0G | 3.37K 0GM | $9.00 | 0x1401…d7f6 | 33m |
| buy | $0GM | 77.81 0G | 4.34K 0GM | $11.83 | 0x12ef…d509 | 33m |
about these numbers
- totals cover every market. lists leave out test and reserved names, like the token board.
- every period runs to now, in whole utc hours from the hour it opens in, like the token board's 24h.
- a figure reads partial when the read behind it came up short: printed, it would undercount.
- dollar figures use each trade's own rate, and appear only when every trade had one.
- 0G in pools counts the 0G side of each pool only.
- top movers are the tokens that traded in the last 24h, by the size of their move either way.
- the 7d columns appear once the market is a week old.
- transactions lists up to the newest 100 trades and 100 launches.
- the fee stages are the same fees at different points. they never add up to one total.
- compute funded is the 0G delivered to compute accounts, not an available balance.
- the figures refresh every 2 minutes.
- how these numbers are made, in the docs.







